Fall 2024 |
|
---|---|
Labor Day, College closed | September 2 |
Fall classes begin | September 3 |
Full Fall Semester | Sept. 3-Dec. 21 |
Last day to drop with 100% refund | September 9 |
Drop/Add | September 3-9 |
Last day to drop with 50% refund | September 16 |
Last day to drop with Withdraw grade | November 8 |
First 8-week Fall Session | Sept. 3-Oct. 26 |
Last day to drop with 100% refund | September 4 |
Drop/Add | September 3-4 |
Last day to drop with 50% refund | September 9 |
Last day to drop with Withdraw grade | September 27 |
13-Week Fall Seasonal Session (Cape May) | Sept. 23-Dec. 21 |
Last day to drop with 100% refund | September 24 |
Drop/Add | September 23-27 |
Last day to drop with 50% refund | September 27 |
Last day to drop with Withdraw grade | November 15 |
Second 8-week Fall Session | Oct. 28-Dec. 21 |
Last day to drop with 100% refund | October 29 |
Drop/Add | October 28-29 |
Last day to drop with 50% refund | November 1 |
Last day to drop with Withdraw grade | November 22 |
Registration for Winter and Spring 2025 | |
Registration begins for students with 30+ credits | November 11 |
Registration begins for students with 15+ credits | November 12 |
Registration begins for returning students | November 13 |
Registration begins for all students (Open) | November 14 |
Thanksgiving break | Nov. 28-Dec. 1 |
Last day of classes, Full Semester | December 14 |
Finals week – Full Semester | December 16-21 |
Academy of Culinary Arts classes end | December 17 |
College closed | Dec. 24-Jan. 1 |
Winter Session 2025(**Classes meet for 11 days. No weekend classes.)If College is closed due to inclement weather, classes scheduled on-campus will meet remotely. |
|
---|---|
Winter Session | January 2-16 |
Last day to drop with 100% refund in person | December 23 |
Last day to drop with 100% refund, online, mail, or fax* | January 1 |
Last day to drop with 50% refund | January 2 |
Drop/Add | January 2 |
Last day to drop with Withdraw grade | January 3 |
Last day of Winter Session classes | January 16 |
Spring 2025 |
|
---|---|
Martin Luther King, Jr. Day, College closed | January 20 |
Spring classes begin | January 21 |
Full Spring Semester | Jan. 21-May 17 |
Last day to drop with 100% refund | January 27 |
Drop/Add | January 21-27 |
Last day to drop with 50% refund | February 3 |
Last day to drop with Withdraw grade | March 28 |
13-Week Spring Seasonal Session (Cape May) | Jan. 21-April 26 |
Last day to drop with 100% refund | January 22 |
Drop/Add | January 21-27 |
Last day to drop with 50% refund | January 27 |
Last day to drop with Withdraw grade | March 14 |
First 8-week Spring Session | Jan. 21-March 15 |
Last day to drop with 100% refund | January 22 |
Drop/Add | January 21-22 |
Last day to drop with 50% refund | January 27 |
Last day to drop with Withdraw grade | February 14 |
Registration for Summer 2025 | |
Registration begins for returning students | March 3 |
Registration begins for all students (Open) | March 4 |
Spring break | March 17-22 |
Second 8-week Spring Session | March 24-May 17 |
Last day to drop with 100% refund | March 25 |
Drop/Add | March 24-25 |
Last day to drop with 50% refund | March 28 |
Last day to drop with Withdraw grade | April 21 |
Registration for Fall 2025 | |
Registration begins for students with 30+ credits | April 7 |
Registration begins for students with 15+ credits | April 8 |
Registration begins for returning students | April 9 |
Registration begins for all students (Open) | April 10 |
Last day of Spring classes – Full Semester | May 10 |
Finals week – Full Semester | May 12-17 |
Academy of Culinary Arts classes end | May 12 |
Commencement | May 22 |
Summer 2025(There are no Friday classes) |
|
---|---|
Memorial Day, College closed | May 26 |
Juneteenth, College closed | June 19 |
Independence Day, College closed | July 4 |
Full Summer Session, 14 weeks | May 19-Aug. 21 |
Last day to drop with 100% refund | May 20 |
Drop/Add | May 19-22 |
Last day to drop with 50% refund | May 27 |
Last day to drop with Withdraw grade | July 10 |
First Summer Session, 6 weeks | May 19-June 26 |
Last day to drop with 100% refund | May 20 |
Drop/Add | May 19-20 |
Last day to drop with 50% refund | May 27 |
Last day to drop with Withdraw grade | June 5 |
Second Summer Session, 8 weeks | Jun. 30-Aug. 21 |
Last day to drop with 100% refund | July 1 |
Drop/Add | Jun. 30-Jul. 1 |
Last day to drop with 50% refund | July 8 |
Last day to drop with Withdraw grade | July 24 |
Third Summer Session, 6 weeks | Jul. 14-Aug. 21 |
Last day to drop with 100% refund | July 15 |
Drop/Add | July 14-15 |
Last day to drop with 50% refund | July 21 |
Last day to drop with Withdraw grade | July 31 |