The following information is for the 2024-2025 academic year.
Note that Atlantic Cape Community College reserves the right to change tuition and fees without notice. For updates, visit www.atlanticcape.edu/admission/costs.php
Fee Description | Amount |
---|---|
Tuition, General Education, Per Credit | |
Atlantic and Cape May County residents | $166.00 |
Online courses | 166.00 |
Out-of-county, New Jersey residents with chargebacks | 166.00 |
Out-of-county, New Jersey residents without chargebacks | 216.00 |
Out-of-state and foreign | 266.00 |
Tuition, Academy Of Culinary Arts Program Courses, Per Credit | |
Culinary Arts students, Atlantic and Cape May counties | $300.00 |
Out-of-county, New Jersey residents with chargebacks | 300.00 |
Out-of-county, New Jersey residents without chargebacks | 330.00 |
Out-of-state and foreign | 360.00 |
Culinary Arts program fee, per credit | 375.00 |
Mandatory Fees, All Students | |
General Fee, per credit | $32.00 |
Campus Safety Fee, summer, fall and winter/spring, per semester | 50.00 |
Facilities Fee, per credit | 3.00 |
Registration Fee, summer, fall, and winter/spring, per semester | 10.00 |
Student Activity Fee, fall and spring semesters, per credit | 2.00 |
Student Accident Insurance, summer semester | 3.50 |
Student Accident Insurance, fall and spring, per semester | 5.50 |
Special Fees |
|
Academy of Culinary Arts | |
Culinary Arts Credit-by-Exam Fee, non-refundable, per course | $260.00 |
Allied Health and Nursing Programs | |
Allied Health and Nursing Program Evaluation Fee | $25.00 |
ATI TEAS, nursing, radiologic technology entrance exam fee | 112.00 |
Clinical Fee, NURS, per credit | 315.00 |
Professional Liability Insurance Fee, clinical courses | 5.00 |
Radiologic Technology Course Fees | see web |
Technical Studies Institute | |
Air Traffic Control Terminal Program Fee: ATCT 220, 225, 280, 285, per credit |
$380.00 |
UAS Operations Course Fee: AVIT140 | 250.00 |
Simulated Flight Course Fee: AVIT103 | 650.00 |
Flight Training Course Fees | see web |
Course-Related | |
Heavy Technology Course Fee (excluding online & remote sections), per credit | $41.00 |
ESCI100 Lab Kit Fee (online & remote sections), per course | 90.00 |
Annual Online Proctoring Fee | 25.00 |
High School Dual Credit Enrollment, per credit | 66.00 |
High School Concurrent, Taught at High School, per credit | 117.00 |
High School Concurrent, Culinary Courses, per credit | 166.00 |
Independent Study Fee, per course | 25.00 |
Light Technology Course Fee, (excluding online & remote sections) per credit |
25.00 |
Online Course Fee, per course | 25.00 |
Studio Arts Course Fee, per credit | 10.00 |
Site Visits Fee (fieldwork, internships, practicums), per credit | 25.00 |
Testing | |
Accuplacer Retest Fee | $15.00 |
Institutional Credit-by-Exam Testing Fee |
25.00 |
Portfolio Assessment Fee |
125.00 |
Proctored External Testing, per exam | 25.00 |
Additional Fees | |
Collection Fee, Delinquent Accounts | $30.00 |
Deferred Payment Plan Fee | 25.00 |
Late Payment Plan Fee | 25.00 |
Returned Check Service Charge | 35.00 |
Student Identification Card, replacement | 5.00 |
Outgoing Transcript Fee | 10.00 |