The following information is for the 2025-2026 academic year.
Note that Atlantic Cape Community College reserves the right to change tuition and fees without notice. For updates, visit atlanticcape.edu/one-stop/costs-payments.php.
| Fee Description | Amount |
|---|---|
| Tuition, General Education, Per Credit | |
| Atlantic and Cape May County residents | $174.00 |
| Online courses | 174.00 |
| Out-of-county, New Jersey residents with chargebacks | 174.00 |
| Out-of-county, New Jersey residents without chargebacks | 224.00 |
| Out-of-state and foreign | 274.00 |
| Tuition, Academy Of Culinary Arts Program Courses, Per Credit | |
| Culinary Arts students, Atlantic and Cape May counties | $300.00 |
| Out-of-county, New Jersey residents with chargebacks | 300.00 |
| Out-of-county, New Jersey residents without chargebacks | 330.00 |
| Out-of-state and foreign | 360.00 |
| Culinary Arts program fee, per credit | 400.00 |
| Mandatory Fees, All Students | |
| General Fee, per credit | $33.00 |
| Campus Safety Fee, summer, fall and winter/spring, per semester | 50.00 |
| Facilities Fee, per credit | 3.00 |
| Registration Fee, summer, fall, and winter/spring, per semester | 10.00 |
| Student Activity Fee, fall and spring semesters, per credit | 2.00 |
| Student Accident Insurance, summer semester | 3.50 |
| Student Accident Insurance, fall and spring, per semester | 5.50 |
Special Fees | |
| Academy of Culinary Arts | |
| Culinary Arts Credit-by-Exam Fee, non-refundable, per course | $260.00 |
| Allied Health and Nursing Programs | |
| Allied Health and Nursing Program Evaluation Fee | $25.00 |
| ATI TEAS, nursing, radiologic technology entrance exam fee | 112.00 |
| Clinical Fee, NURS, per credit | 315.00 |
| Professional Liability Insurance Fee, clinical courses | 5.00 |
| Radiologic Technology Course Fees | see web |
| Technical Studies Institute | |
| Air Traffic Control Terminal Program Fee: ATCT 220, 225, 280, 285, per credit | $380.00 |
| UAS Operations Course Fee: AVIT140 | 250.00 |
| Simulated Flight Course Fee: AVIT103 | 650.00 |
| Flight Training Course Fees | see web |
| Late Cancelation of Scheduled Flight Fee | 75.00 |
| Course-Related | |
| Heavy Technology Course Fee (excluding online & remote sections), per credit | $48.00 |
| ESCI100 Lab Kit Fee (online & remote sections), per course | 90.00 |
| Annual Online Proctoring Fee | 25.00 |
| High School Dual Credit Enrollment, per credit | 68.00 |
| High School Concurrent, Taught at High School, per credit | 123.00 |
| High School Concurrent, Culinary Courses, per credit | 166.00 |
| Independent Study Fee, per course | 25.00 |
| Light Technology Course Fee, (excluding online & remote sections) per credit | 28.00 |
| Online Course Fee (includes online and remote sections), per course | 25.00 |
| Arts Course Fee, per credit | 28.00 |
| Site Visits Fee (fieldwork, internships, practicums), per credit | 25.00 |
| Testing | |
| Accuplacer Retest Fee | $15.00 |
| Institutional Credit-by-Exam Testing Fee (Upon successful completion, cost will be the current per-credit tuition rate minus the $25.00 testing fee) | 25.00 |
| Portfolio Assessment Fee | 125.00 |
| Proctored External Testing, per exam | 25.00 |
| Additional Fees | |
| Collection Fee, Delinquent Accounts | $30.00 |
| Deferred Payment Plan Fee | 25.00 |
| Late Payment Plan Fee | 25.00 |
| Returned Check Service Charge | 35.00 |
| Outgoing Transcript Fee (plus National Clearinghouse fee) | 10.00 |