The following grading scale applies to all disciplines except Nursing (NURS), Culinary (CUBP, CULN, CULA), and specified Aviation flight courses (AVIT). Grading scales for these areas are included below. Each student is evaluated by instructors at the end of the semester. The following grades are used to indicate the caliber of the student’s academic achievement:
Grade | Percentage Range | Grade Point Value |
---|---|---|
A | 93-100% | 4.0 |
A- | 90-92% | 3.7 |
B+ | 87-89% | 3.3 |
B | 83-86% | 3.0 |
B- | 80-82% | 2.7 |
C+ | 77-79% | 2.3 |
C | 70-76% | 2.0 |
D | 60-69% | 1.0 |
F | 0-59% | 0.0 |
Academy of Culinary Arts Grading Scale
Applies to courses with the following alphas:
CUBP, CULA, CULN
Grade | Percentage Range | Grade Point Value |
---|---|---|
A | 92-100% | 4.0 |
A- | 90-91% | 3.7 |
B+ | 87-89% | 3.3 |
B | 83-86% | 3.0 |
B- | 80-82% | 2.7 |
C+ | 77-79% | 2.3 |
C | 75-76% | 2.0 |
D | 66-74% | 1.0 |
F | 0-65% | 0.0 |
Nursing Grading Scale
Applies to courses with the NURS alpha
Grade | Percentage Range | Grade Point Value |
---|---|---|
A | 93-100% | 4.0 |
A- | 90-92% | 3.7 |
B+ | 87-89% | 3.3 |
B | 83-86% | 3.0 |
B- | 80-82% | 2.7 |
C+ | 77-79% | 2.3 |
C | 75-76% | 2.0 |
D | 60-74% | 1.0 |
F | 0-59% | 0.0 |
Aviation Program Flight Courses
The following AVIT courses are graded as Pass/Fail:
Course | Course Title |
---|---|
AVIT145 | Private Pilot Helicopter |
AVIT210 | Private Pilot Airplane |
AVIT240 | Instrument Pilot Airplane |
AVIT255 | Instrument Pilot Helicopter |
AVIT265 | Commercial Pilot Helicopter |
AVIT278 | Airplane Flight Instructor |
AVIT280 | Commercial Pilot Airplane |
AVIT282 | Helicopter Flight Instructor |
AVIT286 | Multi-Engine Pilot |
AVIT288 | Commercial Helicopter Add-On |