All college numbers are 609 area code. Extensions can be reached by calling (609) 625-1111 (Mays Landing), (609) 343-4900 (Atlantic City), or (609) 463-4774 (Cape May) and dialing the last four digits. The TTY number for hearing impaired persons is (609) 625-3636.
| Departments | Phone Numbers |
|---|---|
| Academy of Culinary Arts | (609) 343-4944 |
| Academic of Culinary Arts, Fax | (609) 343-4924 |
| Admissions Office, Mays Landing | (609) 343-5000 |
| Admissions, Atlantic City | (609) 343-4878 |
| Admissions, Cape May | (609) 463-3958 |
| Admissions Office, Fax | (609) 343-4921 |
| Advisement Center, Mays Landing | (609) 343-5621 |
| Advisement Center, Atlantic City | (609) 343-4893 |
| Advisement Center, Cape May | (609) 463-3960 |
| Advisement Center, Fax | (609) 343-5617 |
| Art Gallery | (609) 625-1111 ext. 5346 |
| Atlantic City, Charles D. Worthington Campus | (609) 343-4800 |
| Athletics | (609) 343-5043 |
| Bookstore | (609) 343-5130 |
| Bursar’s Office | (609) 343-5104 |
| Cape May County Campus | (609) 463-4774 |
| Career Center, Mays Landing | (609) 343-5621 |
| Career Center, Atlantic City | (609) 343-4626 |
| Career Center, Cape May | (609) 463-8113 |
| Careme’s Gourmet Restaurant Reservations | (609) 343-4940 |
| Casino Career Institute | (609) 343-4860 |
| Casino Career Institute, Fax | (609) 343-4807 |
| Center for Student Success-Advising | (609) 343-5621 |
| Center for Student Success-Counseling | (609) 343-5667 |
| College Relations/Marketing | (609) 343-4907 |
| Vice President, Student Affairs & Enrollment Management | (609) 343-5087 |
| Center for Accessibility | (609) 343-5680 |
| Online Courses Tech Support | 1-800-617-2191 |
| Enrollment Services | (609) 343-5005 |
| Enrollment Services, Fax | (609) 343-4914 |
| Educational Opportunity Fund Program (EOF) | (609) 343-5646 |
| Academic Resource Center (ARC), Mays Landing | (609) 343-5114 |
| Academic Resource Center, Atlantic City | (609) 343-4874 |
| Academic Resource Center, Cape May | (609) 463-3502 |
| Financial Aid, Mays Landing | (609) 343-5082 |
| Financial Aid, Fax (Mays Landing) | (609) 343-4935 |
| Financial Aid, Atlantic City | (609) 343-4822 |
| Financial Aid, Cape May | (609) 463-6788 |
| Graduation Audits | (609) 343-5085 |
| Health Professions Institute | (609) 343-4863 |
| Human Resources - Personnel | (609) 343-5610 |
| Human Resources, Fax | (609) 343-5030 |
| Identification cards for students, Mays Landing | (609) 343-5005 |
| Learning Assistance Center, Mays Landing | (609) 343-5631 |
| Library & Academic Support Services, ML | (609) 343-4951 |
| Library, Atlantic City | (609) 343-4841 |
| Library, Cape May | (609) 463-6390 |
| Mays Landing Campus, General | (609) 625-1111 (609) 343-4900 (609) 646-4950 |
| (after hours emergency) | (609) 343-5125 |
| N.J. Stars | (609) 343-4922 |
| President’s Office | (609) 343-4901 |
| Security-Mays Landing | (609) 343-5125 |
| Security-Atlantic City | (609) 343-4841 |
| Security-Cape May | (609) 463-6390 |
| Student Activities | (609) 343-5694 |
| Student Government Association (SGA) | (609) 343-5694 |
| Student Center/Student Activities | (609) 343-5010 |
| Student Support Services | (609) 343-5641 |
| Testing Office, Mays Landing | (609) 343-5099/5633 |
| Testing Office, Atlantic City | (609) 343-4800 ext. 4726 |
| Testing Office, Cape May | (609) 463-3775 |
| Transfer Credits and Transcript Evaluation | (609) 343-5006 |
| Tutoring, Mays Landing | (609) 343-4951 |
| Tutoring, Atlantic City | (609) 343-4833 |
| Tutoring, Cape May | (609) 463-3713 |
| Veterans Affairs | (609) 343-5129 |
| Workforce Development | (609) 343-5655 |
Academic Departments | |
Academic Affairs | |
| Dr. Josette Katz, Senior Vice President of Academic Affairs | (609) 343-4909 |
| Academic Affairs, Fax | (609) 343-5678 |
Liberal Arts | |
| Dr. Denise Coulter, Dean, Liberal Studies & Culinary Arts | (609) 343-4961 |
| Dr. Augustine Nigro, Department Chair, Arts & Humanities | (609) 343-5022 |
| Dr. Beth Sanders-Rabinowitz, Department Chair, Social Science | (609) 343-4982 |
| Gwen McIntyre, Area Coordinator, World Languages | (609) 343-4837 |
STEM and Business Programs | |
| Dr. Jolie Master, Interim Dean, STEM Programs | (609) 343-5018 |
| Dr. Otto Hernandez, Dept. Chair, Business, Info. Systems, & Aviation Studies | (609) 343-4978 |
| John Stratton, Department Chair, Science | (609) 343-4981 |
| Dr. Karl Giulian, Area Coordinator, Business Administration | (609) 343-4996 |
| Michele Leacott, Area Coordinator, Mathematics | (609) 343-4973 |
Nursing and Health Sciences | |
| Jill Acevedo, Executive Director, Nursing | (609) 343-5033 |
| Dr. Geralyn Michelfelder, Department Chair, Nursing | (609) 343-5027 |
| Dr. Nina Brannigan, Department Chair, Practical Nursing | (609) 343-5059 |
Innovation and Academic Resources | |
| Sandra Criscione, Executive Director | (609) 343-5033 |
| Janet Hauge, Director, Academic Support Services | (609) 343-4937 |
Academy of Culinary Arts & Hospitality | |
| Joseph Sheridan, Director | (609) 343-4939 |
Aviation | |
| Timothy Cwik, Aviation Operations Chair | (609) 343-4992 |